ความเปลี่ยนแปลง
On 31 ตุลาคม ค.ศ. 2022 12 นาฬิกา 06 นาที 31 วินาที +0700,
-
Set visibility of COE to Public
-
Changed value of field
allow_harvest
toTrue
in COE -
Added resource การพัฒนาศูนย์ความเป็นเลิศทางการแพทย์ to COE
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| n | 3 | "allow_harvest": "False", | n | 3 | "allow_harvest": "True", |
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "9ae90a54-7829-4618-a1f9-d743f96c2660", | 6 | "creator_user_id": "9ae90a54-7829-4618-a1f9-d743f96c2660", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 9 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | 9 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 10 | "data_collect_other": "", | 10 | "data_collect_other": "", | ||
| 11 | "data_format": [ | 11 | "data_format": [ | ||
| 12 | "PDF" | 12 | "PDF" | ||
| 13 | ], | 13 | ], | ||
| n | 14 | "data_format_other": "", | n | ||
| 15 | "data_language": [ | 14 | "data_language": [ | ||
| 16 | "\u0e44\u0e17\u0e22" | 15 | "\u0e44\u0e17\u0e22" | ||
| 17 | ], | 16 | ], | ||
| n | 18 | "data_language_other": "", | n | ||
| 19 | "data_source": | 17 | "data_source": | ||
| 20 | 23\u0e04\u0e23\u0e30\u0e1a\u0e1a\u0e1b\u0e23\u0e30\u0e2a\u0e32\u0e17", | 18 | 23\u0e04\u0e23\u0e30\u0e1a\u0e1a\u0e1b\u0e23\u0e30\u0e2a\u0e32\u0e17", | ||
| 21 | "data_support": | 19 | "data_support": | ||
| 22 | 1\u0e39\u0e25\u0e19\u0e34\u0e18\u0e34/\u0e2a\u0e21\u0e32\u0e04\u0e21", | 20 | 1\u0e39\u0e25\u0e19\u0e34\u0e18\u0e34/\u0e2a\u0e21\u0e32\u0e04\u0e21", | ||
| 23 | "data_support_other": "", | 21 | "data_support_other": "", | ||
| 24 | "data_type": | 22 | "data_type": | ||
| 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 23 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 26 | "disaggregate": [], | 24 | "disaggregate": [], | ||
| 27 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 25 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 28 | "geo_coverage_other": "", | 26 | "geo_coverage_other": "", | ||
| 29 | "groups": [], | 27 | "groups": [], | ||
| 30 | "high_value_dataset": "True", | 28 | "high_value_dataset": "True", | ||
| 31 | "id": "90c3d33c-b04f-4b53-a9c6-0734004c95c3", | 29 | "id": "90c3d33c-b04f-4b53-a9c6-0734004c95c3", | ||
| 32 | "isopen": false, | 30 | "isopen": false, | ||
| 33 | "last_updated_date": "2022-02-09", | 31 | "last_updated_date": "2022-02-09", | ||
| 34 | "license_id": "Open Data Common", | 32 | "license_id": "Open Data Common", | ||
| 35 | "license_id_other": "", | 33 | "license_id_other": "", | ||
| 36 | "license_title": "Open Data Common", | 34 | "license_title": "Open Data Common", | ||
| 37 | "maintainer": | 35 | "maintainer": | ||
| 38 | 34\u0e17\u0e31\u0e25\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c", | 36 | 34\u0e17\u0e31\u0e25\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c", | ||
| 39 | "maintainer_email": "admin@pni.go.th", | 37 | "maintainer_email": "admin@pni.go.th", | ||
| 40 | "metadata_created": "2022-10-31T05:05:02.366118", | 38 | "metadata_created": "2022-10-31T05:05:02.366118", | ||
| n | 41 | "metadata_modified": "2022-10-31T05:05:02.366125", | n | 39 | "metadata_modified": "2022-10-31T05:06:31.374507", |
| 42 | "name": "pni_11_01", | 40 | "name": "pni_11_01", | ||
| 43 | "notes": | 41 | "notes": | ||
| 44 | 23\u0e04\u0e23\u0e30\u0e1a\u0e1a\u0e1b\u0e23\u0e30\u0e2a\u0e32\u0e17", | 42 | 23\u0e04\u0e23\u0e30\u0e1a\u0e1a\u0e1b\u0e23\u0e30\u0e2a\u0e32\u0e17", | ||
| n | 45 | "num_resources": 0, | n | 43 | "num_resources": 1, |
| 46 | "num_tags": 4, | 44 | "num_tags": 4, | ||
| 47 | "objective": [ | 45 | "objective": [ | ||
| 48 | 46 | ||||
| 49 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 47 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 50 | ], | 48 | ], | ||
| n | 51 | "objective_other": "", | n | ||
| 52 | "organization": { | 49 | "organization": { | ||
| 53 | "approval_status": "approved", | 50 | "approval_status": "approved", | ||
| 54 | "created": "2022-10-26T17:28:26.205323", | 51 | "created": "2022-10-26T17:28:26.205323", | ||
| 55 | "description": "", | 52 | "description": "", | ||
| 56 | "id": "0b18a094-dc4a-40c5-bdd1-4a22ab269c9f", | 53 | "id": "0b18a094-dc4a-40c5-bdd1-4a22ab269c9f", | ||
| 57 | "image_url": "", | 54 | "image_url": "", | ||
| 58 | "is_organization": true, | 55 | "is_organization": true, | ||
| 59 | "name": "nit", | 56 | "name": "nit", | ||
| 60 | "state": "active", | 57 | "state": "active", | ||
| 61 | "title": | 58 | "title": | ||
| 62 | 19\u0e1b\u0e23\u0e30\u0e2a\u0e32\u0e17\u0e27\u0e34\u0e17\u0e22\u0e32", | 59 | 19\u0e1b\u0e23\u0e30\u0e2a\u0e32\u0e17\u0e27\u0e34\u0e17\u0e22\u0e32", | ||
| 63 | "type": "organization" | 60 | "type": "organization" | ||
| 64 | }, | 61 | }, | ||
| 65 | "owner_org": "0b18a094-dc4a-40c5-bdd1-4a22ab269c9f", | 62 | "owner_org": "0b18a094-dc4a-40c5-bdd1-4a22ab269c9f", | ||
| n | 66 | "private": true, | n | 63 | "private": false, |
| 67 | "reference_data": "True", | 64 | "reference_data": "True", | ||
| 68 | "relationships_as_object": [], | 65 | "relationships_as_object": [], | ||
| 69 | "relationships_as_subject": [], | 66 | "relationships_as_subject": [], | ||
| t | 70 | "resources": [], | t | 67 | "resources": [ |
| 68 | { | ||||
| 69 | "cache_last_updated": null, | ||||
| 70 | "cache_url": null, | ||||
| 71 | "created": "2022-10-31T05:05:02.672567", | ||||
| 72 | "created_at": "2022-10-31T05:05:02.672567", | ||||
| 73 | "datastore_active": false, | ||||
| 74 | "datastore_contains_all_records_of_source_file": false, | ||||
| 75 | "description": | ||||
| 76 | 32\u0e19\u0e23\u0e30\u0e1a\u0e1a\u0e1b\u0e23\u0e30\u0e2a\u0e32\u0e17", | ||||
| 77 | "format": "PDF", | ||||
| 78 | "hash": "", | ||||
| 79 | "id": "43f12ca0-56f0-4f14-988b-875ac6c8659e", | ||||
| 80 | "last_modified": "2022-10-31T05:05:02.672925", | ||||
| 81 | "metadata_modified": "2022-10-31T05:05:02.703724", | ||||
| 82 | "mimetype": null, | ||||
| 83 | "mimetype_inner": null, | ||||
| 84 | "name": | ||||
| 85 | 28\u0e17\u0e32\u0e07\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c", | ||||
| 86 | "package_id": "90c3d33c-b04f-4b53-a9c6-0734004c95c3", | ||||
| 87 | "position": 0, | ||||
| 88 | "resource_accessible_condition": | ||||
| 89 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
| 90 | "resource_created_date": "2022-02-09", | ||||
| 91 | "resource_data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||||
| 92 | "resource_disaggregate": [], | ||||
| 93 | "resource_last_updated_date": "2022-02-09", | ||||
| 94 | "resource_type": null, | ||||
| 95 | "size": null, | ||||
| 96 | "state": "active", | ||||
| 97 | "success": "1", | ||||
| 98 | "url": "https://nit.go.th/news/ViewNews?NewsID=733&language=th", | ||||
| 99 | "url_type": null | ||||
| 100 | } | ||||
| 101 | ], | ||||
| 71 | "state": "active", | 102 | "state": "active", | ||
| 72 | "tags": [ | 103 | "tags": [ | ||
| 73 | { | 104 | { | ||
| 74 | "display_name": | 105 | "display_name": | ||
| 75 | "\u0e23\u0e30\u0e1a\u0e1a\u0e1b\u0e23\u0e30\u0e2a\u0e32\u0e17", | 106 | "\u0e23\u0e30\u0e1a\u0e1a\u0e1b\u0e23\u0e30\u0e2a\u0e32\u0e17", | ||
| 76 | "id": "478f216e-547e-412c-a5ac-b3e45d8cb8b3", | 107 | "id": "478f216e-547e-412c-a5ac-b3e45d8cb8b3", | ||
| 77 | "name": | 108 | "name": | ||
| 78 | "\u0e23\u0e30\u0e1a\u0e1a\u0e1b\u0e23\u0e30\u0e2a\u0e32\u0e17", | 109 | "\u0e23\u0e30\u0e1a\u0e1a\u0e1b\u0e23\u0e30\u0e2a\u0e32\u0e17", | ||
| 79 | "state": "active", | 110 | "state": "active", | ||
| 80 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 81 | }, | 112 | }, | ||
| 82 | { | 113 | { | ||
| 83 | "display_name": "\u0e25\u0e21\u0e0a\u0e31\u0e01", | 114 | "display_name": "\u0e25\u0e21\u0e0a\u0e31\u0e01", | ||
| 84 | "id": "56e36018-86a0-4888-a98c-9a33f1a7a90c", | 115 | "id": "56e36018-86a0-4888-a98c-9a33f1a7a90c", | ||
| 85 | "name": "\u0e25\u0e21\u0e0a\u0e31\u0e01", | 116 | "name": "\u0e25\u0e21\u0e0a\u0e31\u0e01", | ||
| 86 | "state": "active", | 117 | "state": "active", | ||
| 87 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 88 | }, | 119 | }, | ||
| 89 | { | 120 | { | ||
| 90 | "display_name": "\u0e2a\u0e21\u0e2d\u0e07", | 121 | "display_name": "\u0e2a\u0e21\u0e2d\u0e07", | ||
| 91 | "id": "632ac1cd-3bd7-492d-b653-a2ef89e6d266", | 122 | "id": "632ac1cd-3bd7-492d-b653-a2ef89e6d266", | ||
| 92 | "name": "\u0e2a\u0e21\u0e2d\u0e07", | 123 | "name": "\u0e2a\u0e21\u0e2d\u0e07", | ||
| 93 | "state": "active", | 124 | "state": "active", | ||
| 94 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 95 | }, | 126 | }, | ||
| 96 | { | 127 | { | ||
| 97 | "display_name": "\u0e42\u0e23\u0e04", | 128 | "display_name": "\u0e42\u0e23\u0e04", | ||
| 98 | "id": "78c760de-752e-4854-9126-883b6110c4f2", | 129 | "id": "78c760de-752e-4854-9126-883b6110c4f2", | ||
| 99 | "name": "\u0e42\u0e23\u0e04", | 130 | "name": "\u0e42\u0e23\u0e04", | ||
| 100 | "state": "active", | 131 | "state": "active", | ||
| 101 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 102 | } | 133 | } | ||
| 103 | ], | 134 | ], | ||
| 104 | "title": "COE", | 135 | "title": "COE", | ||
| 105 | "type": "dataset", | 136 | "type": "dataset", | ||
| 106 | "update_frequency_interval": "1", | 137 | "update_frequency_interval": "1", | ||
| 107 | "update_frequency_unit": "\u0e1b\u0e35", | 138 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 108 | "update_frequency_unit_other": "", | 139 | "update_frequency_unit_other": "", | ||
| 109 | "url": "nit.or.th", | 140 | "url": "nit.or.th", | ||
| 110 | "version": null | 141 | "version": null | ||
| 111 | } | 142 | } |
